Tamarac Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8121 NW 93RD Avenue 2 2 1,366 $429,000 $314 0 days
9521 NW 83rd Street 2 2 1,752 $430,000 $245 2 days
6735 NW 62nd Street 2 2 1,164 $399,999 $343 0 days
7725 YARDLEY Drive Unit 108 2 2 1,467 $239,900 $163 0 days
4505 TREEHOUSE Lane Unit C 2 1 1,013 $170,000 $167 2 days
5780 Rock Island Road Unit 355 2 2 1,030 $195,000 $189 35 days
2851 W PROSPECT Road Unit 1209 2 3 1,436 $259,000 $180 0 days
5415 NW 49th Terrace 2 2 1,579 $280,000 $177 3 days
4410 WOODLAND Circle 3 102 1,528 $395,000 $258 1 day
5006 NW 51ST Court 2 1 1,002 $289,999 $289 1 day
7986 EXETER Boulevard W Unit 101 2 2 1,692 $339,900 $200 1 day
94 Pleasant Hill Lane 4 3 1,865 $295,000 $158 3 days
Average: 2.2 2.2 1,282 $296,016 $211 90 days
Viewing 1 - 12 of 746
Viewing 1 - 12 of 746
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8604 NW 59th Place 2 2 1,342 $339,000 $252 3 days
7045 GOLF POINTE Circle Unit 7045 3 3 2,248 $459,900 $204 3 days
7830 Dixie Beach Circle 2 3 1,110 $355,000 $319 8 days
7910 N Colony Circle N Unit 105 2 2 949 $130,000 $136 13 days
6706 NW 71ST Court 2 2 1,660 $350,000 $210 19 days
8550 NW 79th Street 3 3 2,305 $719,000 $311 39 days
No address 2 2 1,366 $205,000 $150 9 days
7232 Fairfax Drive Unit 205 3 2 1,500 $330,000 $220 27 days
5717 NW 65TH Way 2 2 1,118 $295,000 $263 6 days
8715 NW 83rd Street 2 2 1,654 $269,000 $162 7 days
8129 PINE Circle Unit 33 3 2 1,834 $465,000 $253 15 days
8429 WATERFORD Circle 3 3 1,807 $399,900 $221 10 days
Average: 2.2 2.0 1,330 $329,771 $205 81 days
Viewing 1 - 12 of 94
Viewing 1 - 12 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7003 GOLF POINTE Circle 3 3 2,286 $579,975 $579,975 $253 86 days 10/26/26
6014 NW 78th Way 3 2 1,436 $419,900 $421,000 $293 20 days 10/23/26
4740 NW 49TH Court 2 2 1,251 $299,900 $300,000 $239 44 days 10/23/26
5741 Isles Circle 3 3 1,428 $430,000 $425,000 $297 25 days 10/22/26
7411 GRANVILLE Drive Unit 106 2 2 1,500 $225,000 $220,000 $146 35 days 10/22/26
7100 NW 66th Terrace 2 2 1,592 $367,500 $350,000 $219 66 days 10/22/26
7763 Southampton Terrace Unit 108 2 2 1,513 $227,000 $230,000 $152 67 days 10/22/26
10641 W Clairmont Circle 2 2 1,228 $125,000 $125,000 $101 154 days 10/22/26
9955 N Belfort Circle Unit 112 2 2 827 $120,000 $114,000 $137 84 days 10/21/26
7763 Southampton Terrace Unit 403 2 2 1,275 $175,000 $175,000 $137 254 days 10/20/26
9511 Weldon Circle Unit G306 2 2 981 $135,900 $105,000 $107 154 days 10/20/26
7383 Granville Drive Unit 314 2 2 1,772 $333,000 $320,000 $180 104 days 10/20/26
Average: 2.3 2.1 1,378 $320,169 $310,790 $218 87 days
Viewing 1 - 12 of 609
Viewing 1 - 12 of 609

How much is your home worth?

...get instant property value now!