Sign up to stay up to date on the St Lucie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10856 SW Orana Drive 4 3 2,750 $530,220 $192 0 days
1860 SE Gaskins Circle 4 3 2,458 $750,000 $305 0 days
5114 MYRTLE Drive 3 2 1,256 $290,000 $230 0 days
2141 SW Leafy Road 3 3 2,409 $499,000 $207 0 days
3512 SW VOLLMER Street 2 2 1,460 $380,000 $260 3 days
294 Kingfisher Avenue 3 2 1,368 $84,900 $62 1 day
2565 SE HEMSING Street 3 2 1,302 $287,999 $221 1 day
5106 Deanna Lane 2 2 968 $59,995 $61 1 day
308 E Midway Road N/A N/A N/A $130,000 Unknown 2 days
9810 SW Eastbrook Circle 3 2 1,413 $299,999 $212 1 day
11000 S OCEAN Drive Unit 2-9 1 1 540 $255,000 $472 1 day
1982 SW GUERNSEY Street 4 2 1,827 $470,000 $257 1 day
7432 NW GREENSPRING Street 4 3 2,743 $479,900 $174 1 day
631 SE Stow Terrace 4 3 2,254 $529,900 $235 1 day
2674 SE Tiffany Avenue 3 2 1,776 $389,999 $219 1 day
10751 S Ocean Drive 2 2 2,035 $969,777 $476 1 day
3025 SW COLLINGS Drive N/A N/A N/A $160,000 Unknown 1 day
9408 Meadowood Drive 3 3 2,739 $550,000 $200 5 days
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $209 1 day
5493 NW Chapel Court 3 2 2,100 $435,000 $207 2 days
3504 FONTANEDA Avenue 4 4 2,660 $849,000 $319 2 days
5476 NW BOYDGA Avenue 4 3 2,624 $607,000 $231 2 days
12374 Grumman Way 3 3 2,300 $2,195,000 $954 1 day
2522 SE Mariposa Avenue 3 2 924 $244,999 $265 2 days
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 3 days
617 Texas Court 4 2 1,450 $339,900 $234 2 days
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $299 5 days
1258 NW Sun Terrace Circle 2 2 1,152 $265,000 $230 2 days
449 Gokchoff Road 3 2 1,344 $465,000 $345 2 days
7908 Eden Road 3 2 1,524 $249,000 $163 1 day
636 SW EYERLY Avenue 3 2 1,358 $315,000 $231 3 days
5464 NW Boydga Avenue N/A N/A N/A $169,900 Unknown 3 days
655 SW Seagull Terrace 4 4 2,222 $529,000 $238 2 days
770 SE Courances Drive 4 2 1,849 $650,000 $351 2 days
3005 SE Wake Road 3 2 1,408 $399,999 $284 2 days
1620 SW Escobar Lane 3 2 1,464 $438,900 $299 2 days
9550 S Ocean Drive Unit 1702 2 2 1,228 $609,000 $495 4 days
1942 SW Delmonico Avenue 4 2 2,145 $299,000 $139 2 days
1771 Lakefront Boulevard 2 2 1,320 $217,900 $165 2 days
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $298 2 days
3 EL CAMINO REAL 2 2 1,451 $169,000 $116 2 days
5435 NW Crista Street 3 2 1,524 $439,000 $288 3 days
12389 SW Water Dance Way 3 3 2,102 $949,000 $451 3 days
1255 SW Maplewood Drive 4 3 2,255 $515,000 $228 4 days
5603 Silver Oak Drive N/A N/A N/A $160,000 Unknown 3 days
9658 SW Lindale Trace Boulevard 3 2 1,761 $338,000 $191 3 days
3000 N Highway A1a Unit 10C 3 3 2,143 $795,000 $370 3 days
5047 N Hwy A1A Unit #705 2 2 1,422 $309,900 $217 3 days
102 SE RIO PALERMO 3 3 2,000 $699,000 $349 4 days
350 SW Homeland Road 3 2 1,421 $325,000 $228 3 days
Average: 3.0 2.4 2,130 $557,243 $257 95 days
Viewing 1 - 50 of 4204
Viewing 1 - 50 of 4204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 SW Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
479 TROPICAL ISLES Circle Unit F-18 2 2 1,100 $139,900 $127 4 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 SW Granville Avenue 4 2 1,798 $400,000 $222 6 days
19 W Caribbean 2 2 1,350 $52,000 $38 1 day
4105 Smokey Pines Court 3 3 1,825 $590,000 $323 3 days
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
4105 Smokey Pines Court 3 3 1,825 $590,000 $323 5 days
3209 N Indian River Drive 4 4 6,177 $3,475,000 $562 14 days
2801 SE Rawlings Road 4 2 1,917 $474,900 $247 6 days
9583 SW Flowermound Circle 3 2 1,513 $479,000 $316 10 days
1054 Trinidad Avenue 3 2 1,722 $249,900 $145 9 days
450 SW Belmont Circle 2 2 912 $220,000 $241 19 days
123 Queen Ann Court 4 4 2,827 $2,150,000 $760 9 days
No address N/A N/A N/A $60,000 Unknown 182 days
2302 SE Leithgow Street 3 2 1,516 $398,000 $262 31 days
464 S Quick Circle N/A N/A N/A $165,000 Unknown 33 days
509 NE Solida Circle 4 3 N/A $590,000 Unknown 533 days
6211 Arlington Way 3 2 1,377 $305,000 $221 14 days
2064 Nettles Boulevard 1 N/A 468 $379,000 $809 102 days
11884 SW Paradise River Road 3 3 2,157 $700,000 $324 51 days
2603 Avenue N 2 1 728 $99,000 $135 8 days
20 Lake Vista Trail Unit 107 2 2 1,170 $159,000 $135 4 days
597 SE Ranch Oak Circle 5 4 N/A $614,759 Unknown 29 days
2472 SE Hillard Road 3 3 1,945 $495,000 $254 8 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
979 Nettles Boulevard 2 1 396 $220,000 $555 38 days
3584 SW Zullo Street 3 2 1,629 $249,000 $152 12 days
2637 SW Monterrey Lane 4 2 2,236 $339,000 $151 3 days
4802 Matanzas Avenue 3 2 2,051 $349,990 $170 248 days
1585 SW Mullinax Avenue N/A N/A N/A $159,750 Unknown 20 days
13388 SW Alejandro Street 3 3 N/A $669,361 Unknown 28 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
2251 SE Maize Street 3 2 2,082 $425,000 $204 0 days
1529 Thumb Point Drive 2 2 1,374 $615,000 $447 14 days
1711 S Indian River Drive 4 4 2,606 $1,200,000 $460 6 days
211 SE Bella Strano 3 5 3,908 $1,550,000 $396 5 days
213 SE Bella Strano N/A N/A N/A $365,000 Unknown 5 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
1301 NW Bentley Circle Unit B 2 2 1,525 $310,000 $203 13 days
2023 Saint Lucie Boulevard Unit 309 3 2 1,612 $180,000 $111 18 days
6172 NW Tuckaway Avenue 2 2 1,572 $374,995 $238 11 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 SW Janice Avenue 4 3 2,215 $470,000 $212 11 days
372 NW Airoso Boulevard 2 1 928 $199,888 $215 5 days
440 SE Skipper Lane 3 3 1,738 $276,000 $158 46 days
1581 SE Sutton Street 3 2 1,160 $245,000 $211 113 days
2605 Bennett Drive 3 2 1,362 $159,000 $116 2 days
4612 SW Flintstone Drive 4 2 1,806 $464,990 $257 17 days
Average: 3.2 2.6 1,998 $536,655 $256 90 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 SW Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
6015 Silver Oak Drive 4 2 2,467 $680,000 $655,000 $265 4 days 7/24/26
2314 SE Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
1105 Jasmine Avenue 3 2 1,513 $290,000 $290,000 $191 5 days 7/24/26
11221 SW Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
2260 Sweetwater Drive N/A N/A N/A $179,000 $160,000 Unknown 12 days 7/24/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
859 NW Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 15 days 7/24/26
657 SW Munjack Cove 3 3 2,029 $410,000 $410,000 $202 31 days 7/24/26
1534 SW Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
6102 Bamboo Drive 3 1 1,120 $299,000 $299,000 $266 45 days 7/24/26
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
9244 SW Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
Tbd Oak Hammock Lane N/A N/A N/A $110,000 $95,000 Unknown 72 days 7/24/26
8002 Citrus Park Boulevard 2 2 1,053 $179,500 $195,000 $185 8 days 7/24/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 SE Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
San Marcos Avenue N/A N/A N/A $45,000 $42,000 Unknown 69 days 7/24/26
3212 S Lakeview Circle Unit 10205 2 2 1,305 $299,900 $285,000 $218 80 days 7/24/26
240 SW Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 81 days 7/24/26
12797 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
12805 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
218 SW Kestor Drive 4 2 1,828 $410,000 $415,000 $227 91 days 7/24/26
621 SE Prineville Street 4 3 1,973 $475,000 $445,700 $225 77 days 7/24/26
8132 Cobblestone Drive 3 3 1,463 $289,990 $289,990 $198 118 days 7/24/26
8695 SW Cantante Way 3 3 2,129 $599,000 $585,000 $274 98 days 7/24/26
1531 NW Amherst Drive Unit B 2 2 1,525 $345,500 $339,000 $222 120 days 7/24/26
7731 Mcclintock Way 2 2 1,908 $229,900 $224,900 $117 102 days 7/24/26
14534 Dulce Real Avenue 2 2 1,500 $47,500 $47,500 $31 138 days 7/24/26
2013 SW Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
3212 S Lakeview Circle Unit 10205 2 2 1,305 $299,900 $285,000 $218 455 days 7/24/26
4222 SW Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
922 SE Thornhill Drive 2 2 1,260 $259,900 $266,500 $211 3 days 7/23/26
1074 SW Alcantarra 3 2 N/A $340,000 $337,500 Unknown 14 days 7/23/26
1691 SW Escobar Lane 3 2 1,552 $445,990 $423,000 $272 14 days 7/23/26
750 SW Monsoon Road 3 2 1,493 $289,900 $290,000 $194 10 days 7/23/26
526 Hemingway Terrace Unit F-02 2 2 832 $59,900 $50,000 $60 30 days 7/23/26
9650 S Ocean Drive Unit 1106 3 2 1,716 $850,000 $825,000 $480 20 days 7/23/26
1701 SW Cashmere Boulevard 3 2 1,358 $317,000 $317,000 $233 5 days 7/23/26
5373 NW Rugby Drive 3 3 2,021 $449,000 $440,000 $217 24 days 7/23/26
1962 NW Cataluna Circle 3 3 2,080 $350,000 $340,000 $163 22 days 7/23/26
11304 SW Mountain Ash Circle 2 2 1,594 $319,900 $309,900 $194 50 days 7/23/26
1720 W Sanderling Lane Unit Unit 3 2 2 1,346 $144,900 $144,000 $106 75 days 7/23/26
801 Tilton Road N/A N/A N/A $549,000 $458,000 Unknown 96 days 7/23/26
5288 Inlet Way 1 1 374 $199,999 $172,500 $461 128 days 7/23/26
1234 SW Aragon Avenue 4 2 2,145 $450,000 $450,000 $209 112 days 7/23/26
5288 Inlet Way 1 1 374 $189,000 $172,500 $461 143 days 7/23/26
9650 S Ocean Drive Unit 909 2 2 1,209 $420,000 $420,000 $347 147 days 7/23/26
6213 NW Sweetwood Drive 2 3 1,720 $369,999 $352,500 $204 353 days 7/23/26
Rosarita Avenue N/A N/A N/A $35,000 $32,000 Unknown 318 days 7/23/26
Average: 3.0 2.3 1,796 $402,943 $388,808 $218 89 days
Viewing 1 - 50 of 3612
Viewing 1 - 50 of 3612