Sign up to stay up to date on the St Lucie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
578 SW Romora Bay 4 3 2,687 $559,888 $208 0 days
5844 Moss Court Unit 9 2 2 1,100 $239,000 $217 0 days
10535 SW Sunray Street 3 2 1,841 $584,900 $317 2 days
228 NW Liseron Way 3 2 2,184 $419,000 $191 0 days
957 SW Mchord Avenue 4 3 2,119 $465,000 $219 0 days
2743 SW Rosser Boulevard N/A N/A N/A $135,000 Unknown 3 days
763 SW Curtis Street 4 2 1,449 $445,000 $307 1 day
569 SW St Martins Cove 3 3 1,860 $450,000 $241 1 day
8008 Eden Road 3 1 1,204 $279,900 $232 1 day
3704 Arnold Road N/A N/A N/A $189,900 Unknown 1 day
1202 S Lakes End Drive Unit D 2 2 1,280 $154,900 $121 2 days
1705 Bayshore Drive 3 3 1,907 $2,495,000 $1,308 1 day
10571 SW Sunray Street 3 3 2,254 $650,000 $288 1 day
11313 NW Firefly Court 3 2 1,654 $416,290 $251 1 day
7370 S Ocean Drive Unit 215 2 2 984 $449,000 $456 1 day
2122 SE Grand Drive 2 3 1,350 $279,900 $207 1 day
11265 NW Firefly Court 4 3 2,190 $473,940 $216 1 day
446 SE Galleon Lane 3 2 2,262 $537,000 $237 1 day
11289 NW Firefly Court 4 3 2,190 $479,640 $219 1 day
651 SW Mccracken Avenue 3 2 1,636 $465,000 $284 3 days
5811 NW Gerald Circle 4 3 2,020 $496,965 $246 1 day
2807 SE Eagle Drive 4 3 2,020 $496,965 $246 1 day
2962 SW Van Buren Ter Terrace 3 2 1,384 $459,900 $332 1 day
193 SE Courances Dr 2 2 1,722 $428,000 $248 1 day
2037 SW Import Drive 4 3 2,020 $516,965 $255 1 day
553 Sea Spray Drive 4 2 1,499 $351,430 $234 1 day
327 SW Becker Road 4 2 1,828 $439,345 $240 1 day
537 SW Sea Spray Drive 5 3 2,447 $424,430 $173 1 day
9427 S Ocean Drive Unit 60 2 2 1,270 $289,500 $227 1 day
4118 SW Alice Street N/A N/A N/A $150,000 Unknown 1 day
3870 N Highway A1a Unit 101a 2 2 1,239 $415,000 $334 5 days
5959 NW Baynard Drive 4 2 1,915 $490,000 $255 1 day
10310 S Ocean Drive Unit 307 2 2 1,021 $479,000 $469 1 day
5431 NW Crista Street 4 2 2,172 $445,000 $204 1 day
4310 Gator Trace Circle N/A N/A N/A $139,900 Unknown 1 day
1715 Francis Court N/A N/A N/A $329,900 Unknown 3 days
258 SW Chelsea Terrace 4 3 2,726 $555,000 $203 1 day
12330 SW Myrtle Oak Drive 5 3 2,561 $524,900 $204 1 day
507 SW Laconic Avenue 4 4 2,206 $515,000 $233 1 day
3625 SW Savona Boulevard 4 2 2,001 $539,900 $269 11 days
11965 SW Bennington Circle 5 3 2,744 $489,000 $178 3 days
12977 SW Aureolian Lane 3 3 2,488 $540,000 $217 1 day
165 NW Peach Street 3 2 1,204 $379,900 $315 1 day
10120 Crosby Place 3 3 2,560 $670,000 $261 1 day
452 NE Canoe Park Circle 3 2 1,409 $410,000 $290 2 days
408 Sandpiper Drive Unit C 11 2 946 $108,900 $115 3 days
2400 S Ocean Drive Unit 2336 2 2 1,184 $379,900 $320 3 days
12291 SW Weeping Willow Avenue 2 2 1,747 $439,900 $251 3 days
12902 SW Vermillion Circle 2 2 1,579 $429,900 $272 2 days
6400 Floyd Johnson Road 4 3 2,380 $850,000 $357 3 days
Average: 3.0 2.4 1,854 $551,501 $258 76 days
Viewing 1 - 50 of 3784
Viewing 1 - 50 of 3784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 NW Seacrest Court 3 2 1,654 $355,000 $214 1 day
1563 SE Royal Green Circle Unit 201 2 2 782 $159,900 $204 3 days
1075 SE Coral Reef Street 2 3 1,733 $525,000 $302 4 days
228 SW Kestor Drive N/A N/A N/A $84,900 Unknown 170 days
3663 SW Ballweg Street 4 2 1,754 $205,000 $116 8 days
2442 SE Issac Road 4 3 2,466 $229,900 $93 234 days
11250 NW Firefly Court 4 3 2,190 $433,340 $197 10 days
29 San Marino Way 2 2 1,468 $25,000 $17 7 days
6103 Sunset Boulevard 3 2 1,121 $250,000 $223 7 days
1949 SE Mandrake Circle 3 2 1,300 $310,000 $238 5 days
1061 SE Lansdowne Avenue 3 2 1,292 $259,000 $200 2 days
2472 SW Page Circle 3 2 1,396 $350,000 $250 8 days
2502 SE Anchorage Cove Unit G3 2 2 1,018 $255,000 $250 4 days
6103 Palm Drive 2 2 1,188 $270,000 $227 1 day
13933 SW Gingerline Drive 2 2 1,943 $473,055 $243 2 days
1925 Royal Palm Drive 2 2 1,228 $267,000 $217 8 days
9557 SW LIBERTAS WAY 3 2 1,503 $352,970 $234 0 days
1120 Avenue E N/A N/A N/A $18,000 Unknown 8 days
1686 SW Harbour Isles Circle 3 3 2,121 $364,900 $172 6 days
1893 SW Bellevue Avenue N/A N/A N/A $147,000 Unknown 1 day
1920 Jacaranda Drive 2 3 1,095 $587,000 $536 18 days
252 SW Ridgecrest Drive 3 3 1,916 $475,000 $247 10 days
1322 SE Carrington Ct 2 2 825 $249,900 $302 19 days
14455 SW Skye Drive 3 2 1,651 $443,140 $268 12 days
1658 SE Harp Lane 4 2 1,754 $265,000 $151 3 days
433 SE Bancroft Court 3 3 2,334 $632,505 $270 9 days
1101 SE Coral Reef Street 4 3 2,522 $699,900 $277 6 days
443 ACAI LANE 3 2 1,722 $369,990 $214 4 days
1902 SE Korona Drive 3 3 1,350 $285,000 $211 13 days
12199 SW PIETRA WAY 4 3 2,399 $481,455 $200 10 days
5183 Modeno Street 4 3 1,836 $364,700 $198 17 days
1857 SE Burgundy Lane 2 2 1,256 $329,000 $261 12 days
Tbd Avenue N N/A N/A N/A $28,000 Unknown 12 days
2525 SW Abate Street 3 2 1,603 $395,000 $246 7 days
2311 SW Halissee Street 3 2 2,158 $410,000 $189 4 days
5209 San Benedetto Place 4 2 1,820 $391,200 $214 19 days
1473 SE Appamattox Terrace 3 2 1,180 $345,000 $292 15 days
574 SW Lacroix Avenue 4 2 1,874 $399,900 $213 19 days
113 SW Fairchild Ave 3 2 1,270 $397,900 $313 11 days
5 W Caribbean 2 2 1,068 $88,000 $82 20 days
368 Salisbury Circle 3 3 1,485 $309,105 $208 9 days
331 Notlem Street 3 1 1,092 $149,900 $137 1 day
6308 NW Leafmore Lane 4 2 1,817 $410,773 $226 24 days
8966 Dahlia Circle 4 3 2,190 $460,190 $210 28 days
8963 Dahlia Circle 4 2 1,908 $430,940 $225 21 days
5813 NW Dooley Circle 3 3 2,117 $524,900 $247 15 days
2450 SE Blackhorse Street 3 2 1,588 $299,900 $188 8 days
2818 SE Rawlings Road 3 2 1,562 $380,000 $243 25 days
157 SE Soneto Court 3 2 1,376 $335,000 $243 9 days
1238 SW Bargello Avenue 3 2 1,547 $459,000 $296 15 days
Average: 3.1 2.5 1,907 $514,492 $260 80 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8031 Carnoustie Place Unit 4224 2 3 1,312 $257,500 $247,000 $188 6 days 10/8/24
156 SW Peacock Boulevard Unit 29205 2 2 1,288 $253,500 $248,000 $192 58 days 10/8/24
1621 SE Cascella Court 3 2 984 $315,000 $322,000 $327 13 days 10/7/24
14447 Cancun Avenue 2 2 1,400 $50,000 $45,495 $32 64 days 10/7/24
827 SE Villandry Way 3 2 1,972 $535,888 $525,000 $266 68 days 10/7/24
379 NW Sunview Way 3 2 1,985 $449,900 $420,000 $211 111 days 10/7/24
6512 NW Hagberg Avenue 4 2 1,806 $400,000 $400,000 $221 158 days 10/7/24
553 SE RANCH OAK CIRCLE 4 4 3,053 $606,485 $606,485 $198 194 days 10/7/24
820 SW Grand Reserves Boulevard 3 3 3,132 $579,900 $566,000 $180 43 days 10/4/24
220 SW Paar Drive 4 2 2,289 $484,900 $509,000 $222 44 days 10/4/24
12055 SW Seahorse Springs Terrace 3 3 2,157 $695,000 $642,500 $297 82 days 10/4/24
1914 Quail Court 5 3 2,967 $560,000 $500,000 $168 53 days 10/4/24
1181 SW Midland Lane 4 2 2,077 $550,000 $530,000 $255 36 days 10/4/24
2056 SW Harrison Avenue N/A N/A N/A $189,900 $180,000 Unknown 83 days 10/4/24
9216 SW Bethpage Way 3 4 3,223 $999,950 $950,000 $294 286 days 10/4/24
8201 Kenwood Drive N/A N/A N/A $115,000 $95,000 Unknown 173 days 10/4/24
4655 SW Caisson Street Unit 238 4 3 2,127 $519,995 $494,995 $232 99 days 10/4/24
7911 NW Greenbank Circle 3 2 1,649 $399,900 $385,000 $233 156 days 10/4/24
1503 SE Royal Green Circle Unit 204 2 2 782 $206,900 $200,000 $255 173 days 10/4/24
13982 Dalia 2 2 1,600 $85,000 $75,000 $46 123 days 10/4/24
5744 NW Belwood Circle 4 2 1,828 $427,165 $417,165 $228 0 days 10/4/24
453 Seafoam Circle 4 2 1,828 $354,990 $349,990 $191 107 days 10/4/24
8680 Pavia Street S 4 2 1,820 $406,900 $406,900 $223 265 days 10/4/24
526 SW Twig Ave 3 2 1,463 $424,900 $424,000 $289 60 days 10/4/24
2612 S 29th Street N/A N/A 1,740 $290,000 $290,000 $166 1 day 10/3/24
140 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
3247 Mura Drive N/A N/A 3,200 $700,000 $649,000 $202 2 days 10/3/24
160 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
120 Laidback Way N/A N/A 1,620 $290,000 $290,000 $179 2 days 10/3/24
6359 NW Sweetwood Drive 4 3 2,493 $548,890 $500,000 $200 6 days 10/3/24
1125 SW Estaugh Avenue 3 2 1,510 $359,900 $359,000 $237 13 days 10/3/24
3079 SW Segovia Street 3 2 1,524 $419,990 $415,000 $272 42 days 10/3/24
684 SE Chapman Avenue 4 2 1,762 $399,990 $399,990 $227 23 days 10/3/24
1193 SW Kickaboo Road N/A N/A N/A $148,000 $148,000 Unknown 0 days 10/3/24
Tbd Mohawk Avenue N/A N/A N/A $64,900 $50,000 Unknown 84 days 10/3/24
212 Manatee Lane Unit Apt D 2 2 1,284 $115,000 $110,000 $85 242 days 10/3/24
11790 SW Bennington Circle 4 3 2,125 $429,900 $441,400 $207 111 days 10/3/24
1168 SW Ivanhoe Street 6 3 2,285 $525,000 $515,000 $225 54 days 10/3/24
1199 SE Puritan Lane 4 3 2,433 $630,000 $620,000 $254 101 days 10/3/24
5508 Eagle Drive 3 2 1,534 $340,000 $310,000 $202 80 days 10/3/24
27093 SW Viterbo Way 2 2 1,505 $384,990 $375,000 $249 138 days 10/3/24
408 SW Molloy Street Unit 408 3 2 1,395 $380,000 $375,000 $268 230 days 10/2/24
373 SW Majestic Terrace 3 2 1,436 $380,000 $380,000 $264 18 days 10/2/24
2441 SE Toledo Avenue 4 2 1,560 $439,900 $425,000 $272 5 days 10/2/24
2558 SW Choctaw Street 3 2 1,410 $379,900 $379,900 $269 13 days 10/2/24
366 SW Belmont Circle 3 2 1,288 $335,000 $335,000 $260 42 days 10/2/24
24 Lake Vista Trail Unit 106 2 2 1,080 $125,000 $120,000 $111 1 day 10/2/24
8901 Dahlia Circle 4 3 2,190 $474,540 $450,000 $205 59 days 10/2/24
13813 SW Gingerline Drive 2 2 1,976 $447,505 $445,050 $225 40 days 10/2/24
5108 Gladness Ct 3 2 1,494 $315,900 $315,900 $211 78 days 10/2/24
Average: 3.0 2.3 1,788 $413,885 $401,158 $237 67 days
Viewing 1 - 50 of 4028
Viewing 1 - 50 of 4028