Sign up to stay up to date on the Port Saint Lucie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10856 SW Orana Drive 4 3 2,750 $530,220 $192 0 days
1860 SE Gaskins Circle 4 3 2,458 $750,000 $305 0 days
2141 SW Leafy Road 3 3 2,409 $499,000 $207 0 days
3512 SW VOLLMER Street 2 2 1,460 $380,000 $260 3 days
2565 SE HEMSING Street 3 2 1,302 $287,999 $221 1 day
9810 SW Eastbrook Circle 3 2 1,413 $299,999 $212 1 day
1982 SW GUERNSEY Street 4 2 1,827 $470,000 $257 1 day
7432 NW GREENSPRING Street 4 3 2,743 $479,900 $174 1 day
631 SE Stow Terrace 4 3 2,254 $529,900 $235 1 day
2674 SE Tiffany Avenue 3 2 1,776 $389,999 $219 1 day
3025 SW COLLINGS Drive N/A N/A N/A $160,000 Unknown 1 day
392 SE CROSSPOINT Drive 3 2 1,506 $315,000 $209 1 day
5493 NW Chapel Court 3 2 2,100 $435,000 $207 2 days
5476 NW BOYDGA Avenue 4 3 2,624 $607,000 $231 2 days
12374 Grumman Way 3 3 2,300 $2,195,000 $954 1 day
2522 SE Mariposa Avenue 3 2 924 $244,999 $265 2 days
1258 NW Sun Terrace Circle 2 2 1,152 $265,000 $230 2 days
636 SW EYERLY Avenue 3 2 1,358 $315,000 $231 3 days
5464 NW Boydga Avenue N/A N/A N/A $169,900 Unknown 3 days
655 SW Seagull Terrace 4 4 2,222 $529,000 $238 2 days
770 SE Courances Drive 4 2 1,849 $650,000 $351 2 days
3005 SE Wake Road 3 2 1,408 $399,999 $284 2 days
1620 SW Escobar Lane 3 2 1,464 $438,900 $299 2 days
1942 SW Delmonico Avenue 4 2 2,145 $299,000 $139 2 days
3 EL CAMINO REAL 2 2 1,451 $169,000 $116 2 days
5435 NW Crista Street 3 2 1,524 $439,000 $288 3 days
12389 SW Water Dance Way 3 3 2,102 $949,000 $451 3 days
1255 SW Maplewood Drive 4 3 2,255 $515,000 $228 4 days
9658 SW Lindale Trace Boulevard 3 2 1,761 $338,000 $191 3 days
102 SE RIO PALERMO 3 3 2,000 $699,000 $349 4 days
350 SW Homeland Road 3 2 1,421 $325,000 $228 3 days
SW Darwin Boulevard N/A N/A N/A $1,266,000 Unknown 3 days
6173 NW East Deville Circle 4 2 2,230 $430,000 $192 3 days
390 NW Breezy Point Loop 2 2 1,398 $314,900 $225 3 days
20015 SW Caserta Way 2 2 1,646 $389,900 $236 3 days
1463 SE VILLAGE GREEN Drive Unit A9 N/A N/A N/A $139,000 Unknown 5 days
5332 NW WISK FERN Circle 4 2 2,024 $374,900 $185 3 days
9547 SW INDRA Way 3 3 1,998 $455,000 $227 3 days
3449 SW ENGLEWOOD Street 3 2 1,477 $389,900 $263 4 days
12241 SW Saltwater Drive 3 4 3,436 $1,200,000 $349 3 days
2373 Grand Drive 3 2 2,166 $469,000 $216 2 days
10319 SW Adelaide Terrace 4 3 2,747 $699,900 $254 3 days
11941 SW JASPER LAKE Way 2 2 1,716 $445,000 $259 3 days
2810 SE Tate Avenue 5 3 2,924 $674,900 $230 4 days
12200 SW SANDPIPER Way 4 3 2,358 $689,000 $292 3 days
13881 SE Land Grv Street 3 2 1,758 $389,670 $221 3 days
1720 SE Linpark Court 2 1 921 $199,500 $216 3 days
13318 SW BALLY Drive 4 3 3,009 $624,900 $207 3 days
5231 NW Iredell Street 5 4 2,887 $659,900 $228 3 days
1901 SW Import Drive 4 2 1,860 $499,999 $268 4 days
Average: 3.1 2.5 1,942 $474,962 $231 82 days
Viewing 1 - 50 of 2671
Viewing 1 - 50 of 2671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 SW Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 SW Granville Avenue 4 2 1,798 $400,000 $222 6 days
19 W Caribbean 2 2 1,350 $52,000 $38 1 day
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
2801 SE Rawlings Road 4 2 1,917 $474,900 $247 6 days
9583 SW Flowermound Circle 3 2 1,513 $479,000 $316 10 days
450 SW Belmont Circle 2 2 912 $220,000 $241 19 days
No address N/A N/A N/A $60,000 Unknown 182 days
2302 SE Leithgow Street 3 2 1,516 $398,000 $262 31 days
464 S Quick Circle N/A N/A N/A $165,000 Unknown 33 days
509 NE Solida Circle 4 3 N/A $590,000 Unknown 533 days
11884 SW Paradise River Road 3 3 2,157 $700,000 $324 51 days
20 Lake Vista Trail Unit 107 2 2 1,170 $159,000 $135 4 days
597 SE Ranch Oak Circle 5 4 N/A $614,759 Unknown 29 days
2472 SE Hillard Road 3 3 1,945 $495,000 $254 8 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
3584 SW Zullo Street 3 2 1,629 $249,000 $152 12 days
2637 SW Monterrey Lane 4 2 2,236 $339,000 $151 3 days
1585 SW Mullinax Avenue N/A N/A N/A $159,750 Unknown 20 days
13388 SW Alejandro Street 3 3 N/A $669,361 Unknown 28 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
2251 SE Maize Street 3 2 2,082 $425,000 $204 0 days
211 SE Bella Strano 3 5 3,908 $1,550,000 $396 5 days
213 SE Bella Strano N/A N/A N/A $365,000 Unknown 5 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
1301 NW Bentley Circle Unit B 2 2 1,525 $310,000 $203 13 days
6172 NW Tuckaway Avenue 2 2 1,572 $374,995 $238 11 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 SW Janice Avenue 4 3 2,215 $470,000 $212 11 days
372 NW Airoso Boulevard 2 1 928 $199,888 $215 5 days
440 SE Skipper Lane 3 3 1,738 $276,000 $158 46 days
1581 SE Sutton Street 3 2 1,160 $245,000 $211 113 days
4612 SW Flintstone Drive 4 2 1,806 $464,990 $257 17 days
4358 SW Appleseed Road 4 2 1,806 $481,990 $266 17 days
3949 SW Bamberg Street 4 2 1,806 $469,990 $260 14 days
4252 SW Xenon Street 4 2 1,806 $469,990 $260 17 days
252 SW Cherryhill Road 3 2 1,320 $234,500 $177 17 days
5021 NW Coventry Circle 3 3 1,813 $335,000 $184 25 days
337 SW Cherryhill Road 3 2 1,176 $379,900 $323 206 days
401 SW College Park Road 3 2 1,176 $378,900 $322 24 days
12008 SW Pantone Street 2 3 2,351 $496,997 $211 13 days
820 SW Dalton Avenue 3 2 1,359 $400,000 $294 39 days
13605 SW Alejandro Court 3 3 N/A $464,900 Unknown 70 days
593 SE Ranch Oak Circle 4 4 N/A $610,364 Unknown 70 days
1952 SW Import Drive 4 2 1,968 $589,900 $299 25 days
2802 SE Calvin Street 2 2 1,497 $339,000 $226 138 days
121 SW Sea Lion Road 4 3 2,070 $629,000 $303 12 days
3311 SW Ensley Court 3 2 1,368 $289,900 $211 104 days
Average: 3.3 2.6 2,053 $476,426 $230 82 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 SW Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
2314 SE Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
11221 SW Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
5811 NW Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 32 days 7/24/26
859 NW Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 15 days 7/24/26
657 SW Munjack Cove 3 3 2,029 $410,000 $410,000 $202 31 days 7/24/26
1534 SW Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
1074 SW Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
9244 SW Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 SE Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
240 SW Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 81 days 7/24/26
12797 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
12805 SW Forli Way 3 3 1,673 $339,000 $339,000 $202 107 days 7/24/26
218 SW Kestor Drive 4 2 1,828 $410,000 $415,000 $227 91 days 7/24/26
621 SE Prineville Street 4 3 1,973 $475,000 $445,700 $225 77 days 7/24/26
8695 SW Cantante Way 3 3 2,129 $599,000 $585,000 $274 98 days 7/24/26
1531 NW Amherst Drive Unit B 2 2 1,525 $345,500 $339,000 $222 120 days 7/24/26
7731 Mcclintock Way 2 2 1,908 $229,900 $224,900 $117 102 days 7/24/26
2013 SW Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
4222 SW Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
922 SE Thornhill Drive 2 2 1,260 $259,900 $266,500 $211 3 days 7/23/26
1074 SW Alcantarra 3 2 N/A $340,000 $337,500 Unknown 14 days 7/23/26
1691 SW Escobar Lane 3 2 1,552 $445,990 $423,000 $272 14 days 7/23/26
750 SW Monsoon Road 3 2 1,493 $289,900 $290,000 $194 10 days 7/23/26
1701 SW Cashmere Boulevard 3 2 1,358 $317,000 $317,000 $233 5 days 7/23/26
5373 NW Rugby Drive 3 3 2,021 $449,000 $440,000 $217 24 days 7/23/26
1962 NW Cataluna Circle 3 3 2,080 $350,000 $340,000 $163 22 days 7/23/26
11304 SW Mountain Ash Circle 2 2 1,594 $319,900 $309,900 $194 50 days 7/23/26
801 Tilton Road N/A N/A N/A $549,000 $458,000 Unknown 96 days 7/23/26
1234 SW Aragon Avenue 4 2 2,145 $450,000 $450,000 $209 112 days 7/23/26
6213 NW Sweetwood Drive 2 3 1,720 $369,999 $352,500 $204 353 days 7/23/26
313 SW Becker Road N/A N/A N/A $140,000 $121,000 Unknown 287 days 7/23/26
1156 SW Alexandria Avenue 4 3 1,980 $447,000 $447,000 $225 206 days 7/22/26
2852 SW Collings Drive 4 4 2,223 $530,000 $518,000 $233 63 days 7/22/26
9808 SW Triton Way 4 2 1,828 $395,000 $395,000 $216 51 days 7/22/26
3105 Palm Warbler Court 2 2 1,404 $115,000 $107,000 $76 78 days 7/22/26
261 SW Lake Forest Way 3 2 2,244 $459,900 $456,550 $203 32 days 7/22/26
329 SW Ridgecrest Drive 3 2 1,497 $386,900 $390,000 $260 326 days 7/22/26
205 NW Magnolia Lakes Boulevard 5 4 3,143 $629,888 $625,000 $198 17 days 7/21/26
1502 SE Belcrest Street 3 2 1,344 $324,900 $305,000 $226 37 days 7/21/26
769 SW Aruba Bay 3 2 1,679 $369,000 $344,000 $204 5 days 7/21/26
416 SE Jupiter Terrace 4 3 3,000 $599,900 $575,000 $191 76 days 7/21/26
7 Aragon Lane 2 2 1,451 $169,999 $169,000 $116 154 days 7/21/26
2334 SW Webster Lane 5 3 3,003 $546,900 $520,000 $173 131 days 7/21/26
2040 SE Avon Park Drive 3 3 1,481 $239,000 $207,200 $139 162 days 7/21/26
2558 SE Pineland Drive 3 3 1,481 $264,900 $264,900 $178 272 days 7/21/26
13537 SW Shinnecock Drive 3 3 2,549 $939,990 $939,990 $368 106 days 7/21/26
1157 SW Heather Street 4 2 2,093 $390,000 $393,500 $188 6 days 7/20/26
4229 SE Home Way 2 2 1,444 $355,000 $335,000 $231 8 days 7/20/26
Average: 3.1 2.4 1,867 $410,745 $399,085 $217 83 days
Viewing 1 - 50 of 2624
Viewing 1 - 50 of 2624