Sign up to stay up to date on the Port Saint Lucie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12378 Arabella Drive 4 2 1,908 $429,900 $225 0 days
1281 SE Sandia Drive 4 2 2,012 $383,000 $190 0 days
1218 NW Sun Terrace Circle Unit #B 2 2 1,152 $284,900 $247 0 days
3545 SE Hyde Circle 3 2 1,635 $374,900 $229 0 days
698 SE Lake Falls Street 3 3 1,635 $335,990 $205 0 days
869 SE Grovebush Lane 3 3 1,635 $350,000 $214 0 days
207 Camino Del Rio 2 2 1,400 $39,900 $28 0 days
2449 SE Sidonia Street 3 2 1,728 $425,000 $245 0 days
2611 SE Tropical East Circle 2 2 1,181 $291,000 $246 0 days
701 SE Polynesian Avenue 3 2 1,362 $360,000 $264 1 day
1620 SE Ballantrae Boulevard 3 2 2,126 $530,000 $249 1 day
140 SW Peacock Boulevard SW Unit #21203 2 2 1,199 $274,900 $229 1 day
524 SW Cyrilla Trail 3 2 2,068 $435,000 $210 1 day
2634 SE Bikas Lane 3 2 2,059 $497,500 $241 1 day
734 SW Alton Circle 5 3 2,338 $565,000 $241 1 day
1510 SW Apache Avenue N/A N/A N/A $152,900 Unknown 1 day
537 SE Cliff Road 4 2 1,852 $380,000 $205 1 day
251 SW Christmas Terrace 4 2 1,806 $390,990 $216 1 day
2431 SE Victory Avenue 3 2 1,344 $330,000 $245 1 day
2319 SE Patio Circle 4 2 1,806 $382,990 $212 1 day
7656 Charleston Way 3 2 2,557 $767,000 $299 1 day
1144 SW Estaugh Avenue 4 2 1,806 $385,990 $213 1 day
123 SE Via Visconti N/A N/A N/A $84,900 Unknown 1 day
144 SW Peacock Boulevard Unit #23-204 1 1 875 $230,000 $262 249 days
10726 SW Elsinore Drive 2 2 1,526 $375,000 $245 1 day
309 NW Alana Avenue 2 2 1,780 $364,900 $205 1 day
6446 NW Flair Street 3 2 2,006 $489,900 $244 1 day
509 SW Treasure Cv Cove 2 2 1,439 $330,000 $229 1 day
3824 Hydrilla Court 2 2 1,552 $219,000 $141 1 day
7039 Willow Pine Way 2 2 1,751 $379,000 $216 1 day
11012 SW Dunhill Court 3 2 1,678 $400,000 $238 1 day
11458 SW Lake Park Drive 2 2 1,619 $449,900 $277 1 day
1215 SW Cynthia Street 3 2 1,061 $375,000 $353 1 day
6161 NW Gatun Drive 4 2 1,880 $449,999 $239 1 day
3065 SE Morningside Boulevard 2 2 1,022 $335,000 $327 1 day
155 SW Eyerly Avenue 3 3 1,848 $530,000 $286 1 day
2449 SW Angus Avenue 3 2 2,283 $469,900 $205 2 days
1326 SW Granville Avenue 4 2 2,336 $497,000 $212 2 days
3291 SW Constellation Road 3 2 1,270 $395,000 $311 2 days
5305 NW South Lanett Circle 3 2 1,510 $455,000 $301 2 days
2516 SW Abelard Street 4 2 2,078 $545,000 $262 2 days
9797 SW Triton Way 4 2 2,034 $449,400 $220 2 days
9790 SW Triton Way 4 2 2,034 $451,400 $221 2 days
11467 SW Visconti Way 2 2 1,515 $435,000 $287 2 days
2042 SW Capeador Street 3 2 1,867 $415,000 $222 2 days
13 Lake Vista Trail Unit #205 1 2 800 $129,900 $162 2 days
5 Espanola Lane 2 2 950 $30,000 $31 2 days
217 NW Liseron Way 3 2 2,194 $489,000 $222 2 days
156 SE Prima Vista Boulevard 3 1 1,674 $410,000 $244 2 days
6113 NW Castlebay Lane 2 2 1,727 $379,900 $219 2 days
Average: 3.0 2.4 1,890 $459,614 $240 98 days
Viewing 1 - 50 of 1685
Viewing 1 - 50 of 1685
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 SW Oakwood Road 4 2 1,828 $429,165 $234 1 day
9233 SW Bethpage Way 3 4 3,265 $1,087,840 $333 4 days
9833 SW Triton Way 4 2 2,034 $461,400 $226 5 days
3130 Crabwwod Lane 2 2 1,374 $289,900 $210 8 days
2350 SW Cooper Lane 4 2 1,754 $350,000 $199 8 days
4400 SW Idlewild Street 3 2 1,401 $380,000 $271 9 days
725 SE Port St Lucie Boulevard Unit #104 N/A N/A N/A $129,000 Unknown 10 days
1480 SW Del Rio Boulevard N/A N/A N/A $120,000 Unknown 11 days
12434 SW Rimini Way 2 2 1,614 $396,140 $245 12 days
Tbd SW Crenshaw Street N/A N/A N/A $135,000 Unknown 14 days
561 NW Sagamore Terrace 3 3 2,061 $450,000 $218 14 days
881 SW Curry Street 3 2 1,441 $374,700 $260 15 days
6456 NW Hacienda Lane N/A N/A N/A $139,000 Unknown 15 days
5303 NW Almond Avenue 3 2 1,565 $349,900 $223 32 days
2250 SE Shelter Drive 3 2 1,574 $279,900 $177 15 days
991 SE Walters Terrace 2 2 1,040 $319,000 $306 16 days
106 SE Rio Casarano 4 5 4,162 $1,420,000 $341 18 days
2878 SE Melaleuca Boulevard 4 2 2,236 $435,000 $194 19 days
9240 SW Bethpage Way 3 4 3,265 $1,263,795 $387 19 days
1462 SW Apache Avenue 3 2 1,401 $329,900 $235 19 days
2537 SE Hallahan Street 3 3 1,849 $479,000 $259 22 days
1997 SW Swift Avenue 3 2 1,484 $374,900 $252 22 days
626 SW Homeland Road 3 2 1,800 $497,000 $276 22 days
762 Altura Street 4 2 1,828 $422,165 $230 23 days
855 SE Grovebush Lane 3 3 1,635 $322,000 $196 24 days
862 SE Grovebush Lane 3 3 1,635 $315,000 $192 24 days
1361 SE San Souci Lane 3 2 1,511 $319,900 $211 24 days
261 NW Toscane Trail 3 3 1,890 $485,900 $257 24 days
2252 SE Shipping Road 3 2 1,672 $334,900 $200 24 days
251 NE Faring Avenue 4 2 1,316 $300,000 $227 25 days
11981 SW Water Lily Terrace 3 3 2,668 $1,099,900 $412 25 days
No address N/A N/A N/A $150,000 Unknown 25 days
4674 SW Monaco Street 4 3 2,869 $694,000 $241 27 days
4531 NW Alsace Avenue 3 2 2,071 $439,000 $211 28 days
310 W Arbor Avenue 4 2 1,828 $399,990 $218 29 days
2755 SE Export Avenue N/A N/A N/A $80,000 Unknown 29 days
393 NW Ferris Drive 3 3 1,858 $300,000 $161 29 days
2895 SE Pace Drive Unit #190 4 3 2,127 $493,532 $232 29 days
531 Ann Marie Lane 2 2 1,008 $82,000 $81 29 days
2101 SE Triumph Road 3 2 1,552 $380,990 $245 29 days
442 SW Carmelite Street 3 2 1,552 $369,990 $238 29 days
3149 SW Savona Boulevard 3 2 1,552 $370,990 $239 29 days
1974 SW Aquarius Lane SW 3 2 1,144 $330,000 $288 30 days
743 SW Duval Avenue 4 2 2,236 $399,000 $178 31 days
5517 NW Thyer Circle 4 2 1,828 $434,165 $237 31 days
1538 SW Neptune Avenue 3 2 2,052 $325,000 $158 31 days
2131 SW Bayshore Boulevard 3 2 1,626 $374,500 $230 31 days
132 SW Chapman Avenue N/A N/A N/A $115,000 Unknown 32 days
152 SW Chapman Avenue N/A N/A N/A $230,000 Unknown 32 days
541 SW Fields Avenue 4 3 2,105 $515,000 $244 33 days
Average: 3.3 2.5 1,960 $432,293 $225 183 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
384 SW Kestor Drive 3 2 1,582 $399,000 $392,000 $247 29 days 12/1/23
2920 SE East Blackwell Drive N/A N/A N/A $129,000 $125,000 Unknown 44 days 12/1/23
550 NW Billiar Avenue 3 2 1,620 $335,000 $310,000 $191 96 days 12/1/23
2151 SE Eatonville Drive 2 3 1,350 $278,000 $283,000 $209 97 days 12/1/23
3780 Shadberry Court 2 2 1,249 $299,900 $299,000 $239 105 days 12/1/23
7711 NW Old Grove Lane 4 2 1,830 $414,900 $390,000 $213 107 days 12/1/23
1997 SW Aaron Lane 5 3 3,631 $499,000 $495,000 $136 132 days 12/1/23
758 NW Dupre Street 4 2 1,844 $409,000 $409,000 $221 245 days 12/1/23
1322 SW Crest Avenue 3 2 1,257 $310,000 $300,000 $238 303 days 12/1/23
9169 SW Arco Way 3 3 2,490 $987,427 $987,427 $396 0 days 11/30/23
9175 SW Arco Way 3 3 2,490 $1,046,596 $1,046,596 $420 0 days 11/30/23
8614 SW Felicita Way 3 3 3,097 $828,360 $828,360 $267 0 days 11/30/23
2865 SW Savona Boulevard 4 2 2,052 $433,225 $406,900 $198 226 days 11/30/23
1520 SE Royal Green Circle Unit #104 2 2 886 $199,900 $195,000 $220 25 days 11/30/23
6083 NW East Deville Circle 4 3 2,515 $750,000 $750,000 $298 35 days 11/30/23
506 SW Treasure Cove 2 2 1,439 $339,900 $315,000 $218 35 days 11/30/23
1532 SW Mockingbird Circle 3 2 2,105 $474,000 $464,000 $220 36 days 11/30/23
3156 Columbrina Circle 2 2 1,306 $239,900 $220,000 $168 37 days 11/30/23
3272 SW Constellation Road 4 3 2,263 $489,900 $480,000 $212 41 days 11/30/23
2021 SE Westmoreland Boulevard 3 2 1,872 $599,900 $590,000 $315 44 days 11/30/23
2238 SE Lucaya Street 3 2 1,679 $436,000 $425,000 $253 47 days 11/30/23
1330 SW Parma Avenue 3 2 1,610 $389,000 $389,000 $241 51 days 11/30/23
2301 SW Lejune Street 4 3 2,733 $575,000 $550,000 $201 60 days 11/30/23
357 SW Eastport Circle 3 2 1,176 $310,000 $300,000 $255 70 days 11/30/23
2257 SW Import Drive 4 2 1,828 $409,900 $405,000 $221 72 days 11/30/23
12326 SW Rimini Way 3 2 1,504 $378,945 $368,945 $245 96 days 11/30/23
15680 SW Egret Coast Drive 2 2 1,508 $435,000 $420,000 $278 98 days 11/30/23
1961 SE Carvalho Street 3 2 1,508 $385,000 $385,000 $255 104 days 11/30/23
12281 SW Nettuno Way 5 3 2,447 $460,590 $450,590 $184 112 days 11/30/23
2113 SW Gailwood Street 5 3 2,792 $525,000 $520,000 $186 116 days 11/30/23
12332 Rimini Way 2 2 1,614 $383,140 $373,140 $231 124 days 11/30/23
809 SE Courances Drive Unit #285 3 3 2,080 $573,115 $563,115 $270 128 days 11/30/23
425 SE Donnell Street Unit #263 3 3 2,131 $602,385 $596,885 $280 128 days 11/30/23
179 NW Curry Street N/A N/A N/A $140,000 $117,000 Unknown 146 days 11/30/23
14184 SW Waterfall Lane 3 3 2,254 $589,000 $589,000 $261 176 days 11/30/23
7806 SW Meadowlark Circle 3 2 1,637 $274,900 $274,900 $167 176 days 11/30/23
10286 Canossa Way 2 2 1,819 $450,000 $435,000 $239 192 days 11/30/23
531 SW Butler Avenue 4 2 2,052 $424,900 $422,000 $205 215 days 11/30/23
301 NW Biltmore Street 4 3 2,232 $480,000 $475,000 $212 244 days 11/30/23
12286 SW Forli Way 5 3 2,996 $499,900 $499,900 $166 297 days 11/30/23
2224 SE Montrose Lane 3 3 2,812 $859,900 $830,000 $295 29 days 11/29/23
2341 SW Wynnewood Street 3 2 1,826 $385,000 $395,000 $216 41 days 11/29/23
2178 SE Wild Meadow Circle 2 2 1,705 $295,000 $284,000 $166 41 days 11/29/23
5389 NW Mara Court N/A N/A N/A $135,000 $130,000 Unknown 41 days 11/29/23
8012 Plantation Lakes Drive 4 4 3,484 $1,025,000 $975,000 $279 58 days 11/29/23
1513 SW Mockingbird Circle SW 3 3 2,054 $579,900 $553,000 $269 58 days 11/29/23
2149 SW Fears Avenue 4 2 2,236 $485,000 $472,500 $211 88 days 11/29/23
761 SW Parker Avenue 3 2 1,553 $339,000 $351,000 $226 90 days 11/29/23
8721 Bally Bunion Road 4 4 3,728 $950,000 $925,000 $248 103 days 11/29/23
2054 SE Wild Meadow Circle Unit #105 3 3 1,448 $229,900 $215,000 $148 129 days 11/29/23
Average: 3.1 2.3 1,814 $395,250 $387,291 $227 93 days
Viewing 1 - 50 of 2603
Viewing 1 - 50 of 2603