Sign up to stay up to date on the Palm City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2458 SW HERONWOOD Road 4 3 2,519 $699,999 $277 1 day
12370 Harbour Ridge Boulevard Unit 4-3 2 2 1,510 $265,000 $175 3 days
2102 NW Greenbriar Lane 3 2 1,816 $210,000 $115 4 days
1642 NW Sweet Bay Circle 3 3 2,525 $689,000 $272 3 days
33 SW Palm Cove Drive 4 5 5,069 $1,815,000 $358 5 days
3233 SW SUNSET TRACE Circle 2 3 1,374 $249,500 $181 3 days
976 SW 37th Street 4 2 1,701 $549,000 $322 3 days
1648 SW Waterfall Boulevard 2 2 1,525 $424,500 $278 4 days
13226 Harbour Ridge Boulevard Unit 5B 2 2 1,618 $105,000 $64 4 days
840 SW SUN Circle 4 3 2,479 $739,000 $298 8 days
3621 SW SUNSET TRACE Circle 2 3 1,236 $275,000 $222 8 days
9975 SW Green Ridge Lane 3 2 2,681 $3,200,000 $1,193 161 days
2729 SW Mariposa Circle 3 2 1,611 $448,500 $278 5 days
4613 SW Scrub Pine Terrace 3 3 2,555 $835,000 $326 7 days
7437 SW Knight Street 2 3 1,973 $622,450 $315 6 days
7418 SW Knight Street 2 3 1,973 $628,250 $318 6 days
1424 SW SEAGULL Way 4 4 2,582 $1,550,000 $600 6 days
1536 SW Egret Way 3 4 2,800 $1,499,000 $535 6 days
7463 SW Hosford Street 3 3 1,973 $636,050 $322 6 days
7407 SW Knight Street 4 3 2,438 $678,250 $278 6 days
4989 SW Saint Creek Drive 5 3 3,538 $840,000 $237 8 days
7417 SW Knight Street 4 3 2,438 $692,250 $283 6 days
2842 SW RIVERS END Way 4 5 5,705 $9,750,000 $1,709 8 days
7457 SW Hosford Street 4 3 2,438 $679,015 $278 7 days
948 SW Maryland Avenue 4 3 2,438 $639,825 $262 7 days
4251 SW HIGH MEADOWS Avenue N/A N/A N/A $499,900 Unknown 7 days
5551 SW Mistletoe Lane 4 7 7,466 $6,995,000 $936 211 days
7469 SW Hosford Street 4 3 2,438 $760,810 $312 7 days
1263 SW Thelma Street 3 3 1,404 $649,000 $462 11 days
3269 SW SUNSET TRACE Circle 2 3 1,374 $225,000 $163 7 days
2442 SW FOXPOINT Trail 3 3 1,751 $469,000 $267 7 days
13203 NW Harbour Ridge Boulevard 3 3 1,778 $675,000 $379 8 days
2762 SW MATHESON Avenue Unit 111-G1 2 2 1,111 $229,000 $206 8 days
3733 SW Sunset Trace Circle 2 3 1,236 $245,000 $198 8 days
3296 SW Flowerdew Court 5 3 N/A $1,450,000 Unknown 8 days
5530 SW Orchid Bay Drive 4 3 2,817 $1,001,000 $355 12 days
1423 SW Troon Circle 3 3 2,447 $545,000 $222 11 days
4104 SW Gleneagle Circle 2 3 2,237 $497,900 $222 179 days
1606 SW EGRET Way 4 2 1,430 $1,425,000 $996 11 days
1606 NW Buttonbush Circle 3 3 2,178 $595,000 $273 168 days
2115 NW Greenbriar Lane 3 2 2,232 $390,000 $174 11 days
5820 SW Grove Street 3 2 1,825 $1,149,000 $629 11 days
000 SW 54th Street SW N/A N/A N/A $575,000 Unknown 12 days
1602 SW Pineland Way 2 2 1,680 $449,500 $267 13 days
3251 SW Bobalink Way 3 2 1,711 $479,900 $280 12 days
5223 SW Quail Hollow Street 3 2 1,376 $899,000 $653 13 days
1951 SW Mapp Road 3 2 2,049 $619,000 $302 13 days
13309 NW Maplewood Road 3 4 2,713 $795,000 $293 223 days
2444 SW Parkside Drive 2 2 1,540 $425,000 $275 13 days
4499 SW Fenwick Lane 3 3 2,447 $575,000 $234 179 days
Average: 3.3 3.0 2,428 $903,480 $319 74 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 4 days
3371 SW Islesworth Circle 4 3 2,333 $625,000 $267 7 days
908 SW 36th Terrace 2 2 1,332 $450,000 $337 2 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 11 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 24 days
1873 SW HUNTERS CLUB Way 3 2 1,699 $595,000 $350 6 days
4781 SW Parkgate Boulevard 3 3 3,400 $549,000 $161 19 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 279 days
918 SW 36th Terrace 2 2 884 $369,000 $417 20 days
9832 SW Santa Monica Drive 4 5 5,001 $845,000 $168 18 days
3824 SW Inwood Pines Lane 2 2 1,657 $350,000 $211 19 days
5413 SW Honeysuckle Court 5 5 4,312 $850,000 $197 118 days
5541 SW Bellflower Court 4 4 3,346 $840,000 $251 42 days
32 SW Wiregrass Court 5 6 5,241 $1,649,900 $314 109 days
1555 SW WATERFALL Boulevard 2 2 1,111 $267,900 $241 25 days
2762 SW MATHESON Avenue Unit 111-A2 3 2 1,488 $215,000 $144 4 days
2849 SW Cornell Avenue 2 1 992 $315,000 $317 60 days
3184 SW Sunset Trace Circle 3 2 N/A $280,000 Unknown 135 days
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 308 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 4 days
3151 SW BUENA VISTA Drive 4 4 2,894 $989,000 $341 24 days
3480 SW Flowerdew Court 3 5 3,672 $1,690,000 $460 44 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
4952 SW SENSATION Street 5 4 3,851 $1,050,000 $272 68 days
3477 SW Westover Court 4 3 2,589 $850,000 $328 105 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7489 SW Hosford Street 3 3 2,317 $599,900 $258 97 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
690 SW Backus Lane 3 3 2,555 $724,900 $283 117 days
2860 SW Brighton Way 3 2 1,952 $425,000 $217 142 days
780 SW Prairie Avenue 4 5 3,500 $899,900 $257 148 days
911 SW Newfield Avenue 4 3 2,245 $729,900 $325 161 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
Average: 3.4 3.1 2,668 $785,131 $297 76 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1604 SW Seagull Way 3 2 1,795 $999,000 $955,000 $532 81 days 10/26/26
4801 SW Gossamer Circle 3 3 2,555 $879,000 $860,000 $336 136 days 10/26/26
1737 NW BUTTONBUSH Circle 3 4 3,051 $945,000 $945,000 $309 0 days 10/23/26
2551 SW Estella Terrace 4 3 2,293 $710,000 $710,000 $309 22 days 10/23/26
5044 SW Saint Creek Drive 6 4 6,702 $1,399,000 $1,100,000 $164 103 days 10/23/26
3525 SW Racquet Club Way 3 2 2,150 $739,900 $700,000 $325 26 days 10/23/26
2433 SW Danbury Lane 2 3 1,374 $225,000 $237,000 $172 16 days 10/21/26
3573 SW Sunset Trace Circle 2 3 1,236 $210,000 $210,000 $169 103 days 10/21/26
1999 SW Oakwater Point 3 3 2,552 $725,000 $725,000 $284 21 days 10/20/26
2108 SW Oakwater Point 4 2 2,435 $700,000 $670,000 $275 36 days 10/19/26
3153 SW English Garden Drive 3 5 N/A $1,490,000 $1,400,000 Unknown 79 days 10/16/26
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $569,000 $274 9 days 10/16/26
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $575,000 $249 2 days 10/16/26
4221 SW Parkgate Boulevard 3 3 3,504 $595,000 $525,000 $149 261 days 10/15/26
2018 SW Mayflower Drive 3 2 1,833 $538,000 $528,000 $288 44 days 10/15/26
4496 SW 96TH Street N/A N/A N/A $1,750,000 $1,500,000 Unknown 0 days 10/15/26
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $419,900 $275 6 days 10/15/26
2846 SW WESTLAKE Circle 2 2 1,493 $339,000 $325,000 $217 36 days 10/15/26
6019 SW Longspur Lane 5 3 3,436 $730,000 $715,000 $208 67 days 10/15/26
2952 SW Buena Vista Drive 4 4 4,080 $1,650,000 $1,400,000 $343 90 days 10/15/26
774 SW Winston Avenue 4 3 3,009 $1,075,000 $1,100,000 $365 120 days 10/14/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 166 days 10/14/26
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $221,000 $160 82 days 10/14/26
3081 SW Solitaire Palm Drive 3 3 1,820 $450,000 $450,000 $247 175 days 10/14/26
3325 SW Sunset Trace Circle 2 3 1,374 $235,000 $221,000 $160 76 days 10/14/26
1559 SW Waterfall Boulevard 2 2 1,111 $269,000 $260,000 $234 126 days 10/14/26
774 SW Winston Avenue 4 3 3,009 $1,075,000 $1,100,000 $365 125 days 10/14/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 152 days 10/14/26
2534 SW Manor Hill Drive 3 4 2,960 $915,000 $892,000 $301 160 days 10/13/26
2534 SW Manor Hill Drive 3 4 2,960 $915,000 $892,000 $301 145 days 10/13/26
2600 SW Willowood Circle 3 2 1,591 $350,000 $345,000 $216 21 days 10/8/26
2231 SW Manele Place SW 5 4 3,813 $1,100,000 $1,065,000 $279 12 days 10/8/26
2480 SW BERRY PARK Circle 4 3 2,533 $795,000 $770,000 $303 33 days 10/8/26
3389 SW Sunset Trace Circle 2 3 1,374 $275,000 $255,000 $185 329 days 10/8/26
2916 SW Sunset Trace Circle 2 3 1,236 $249,950 $235,000 $190 97 days 10/5/26
1868 SW Pinewood Way 4 3 N/A $869,000 $825,000 Unknown 10 days 10/2/26
2195 SW Shoal Creek Trace 3 3 1,751 $479,000 $470,000 $268 28 days 10/2/26
2601 SW Mayacoo Way 3 2 2,168 $649,000 $640,000 $295 17 days 10/1/26
2857 SW Brighton Way 3 2 1,952 $525,000 $500,000 $256 137 days 10/1/26
12500 Harbour Ridge Boulevard Unit 4-8 3 3 2,371 $1,095,000 $900,000 $379 193 days 9/30/26
3691 SW Sunset Trace Circle SW 2 3 1,236 $205,000 $190,000 $153 110 days 9/30/26
972 SW Hunt Club Circle 3 2 2,081 $625,000 $619,000 $297 85 days 9/30/26
1520 SW Sunset Trail 2 2 1,064 $358,000 $350,000 $328 8 days 9/30/26
98 SW Cassine Court 3 3 3,133 $1,195,000 $1,175,000 $375 50 days 9/30/26
281 SW Hatteras Court 4 5 4,806 $1,745,000 $1,650,000 $343 81 days 9/30/26
1485 SW Silver Pine Way Unit 107 H-1 2 2 1,111 $209,900 $185,000 $166 87 days 9/30/26
12901 NW Harbour Ridge Boulevard 3 4 2,736 $997,500 $898,000 $328 43 days 9/29/26
3727 SW BRASSIE Way 3 4 3,090 $864,000 $850,000 $275 15 days 9/29/26
1887 SW Mooring Drive 3 3 2,019 $1,475,000 $1,385,000 $685 28 days 9/28/26
1225 SW Magnolia Bluff Drive 4 2 2,375 $699,500 $675,000 $284 22 days 9/28/26
Average: 3.3 3.1 2,481 $823,665 $774,574 $300 81 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307

How much is your home worth?

...get instant property value now!