Sign up to stay up to date on the Palm City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 SW Thornhill Lane 3 3 3,081 $889,000 $288 0 days
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 70 days
2358 SW Island Creek Trail 3 4 2,750 $759,000 $276 1 day
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 1 day
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 2 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 1 day
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 1 day
4131 SW Egret Pond Terrace 3 2 1,557 $389,999 $250 9 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 6 days
1515 NW Sawgrass Way 3 3 2,456 $595,888 $242 118 days
3459 SW WOODCREEK Trail 3 4 2,484 $650,000 $261 1 day
13444 NW Harbour Ridge Boulevard Unit 6B 2 2 1,618 $99,999 $61 3 days
3106 SW SOLITAIRE PALM Drive 3 3 1,820 $479,000 $263 2 days
10190 SW Hemingway Terrace 5 4 N/A $2,289,000 Unknown 62 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 2 days
6260 SW Markel Street 3 2 1,719 $925,000 $538 163 days
4646 SW Lorne Court 2 2 1,796 $279,500 $155 9 days
13008 Harbour Ridge Boulevard 3 3 1,756 $469,000 $267 2 days
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $265 2 days
4042 SW BIMINI Circle N 3 4 2,639 $884,900 $335 0 days
1388 SW SQUIRE JOHNS Lane N/A N/A N/A $338,000 Unknown 3 days
3151 SW BUENA VISTA Drive 3 4 2,894 $989,000 $341 4 days
13238 Harbour Ridge Boulevard Unit 3A 2 2 1,498 $135,000 $90 5 days
1404 SW SEAGULL Way 5 4 2,988 $1,699,000 $568 3 days
2703 SW GLENMOOR Way 4 3 2,615 $915,000 $349 6 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 6 days
3727 SW BRASSIE Way 3 4 3,090 $864,000 $279 11 days
724 SW PEBBLE Lane 2 2 2,120 $749,900 $353 10 days
6074 SW BALD EAGLE Drive 4 2 2,328 $600,000 $257 10 days
3230 Alexander Court 4 3 2,199 $619,000 $281 10 days
2965 SW Feroe Avenue 3 2 1,854 $648,999 $350 10 days
10520 SW FIDDLERS Way 4 4 3,327 $1,129,000 $339 11 days
1608 SW Waterfall Boulevard 2 2 1,525 $450,000 $295 13 days
913 SW LIGHTHOUSE Drive 4 3 2,430 $779,900 $320 13 days
800 SW Prairie Avenue 4 4 3,084 $899,000 $291 14 days
3290 SW Island Way 4 2 2,063 $699,999 $339 19 days
2873 SW Brighton Way 3 2 1,952 $539,000 $276 15 days
4084 SW GLENEAGLE Circle 3 4 3,440 $999,888 $290 15 days
387 SW RIVERWAY Boulevard 3 2 1,150 $925,000 $804 17 days
1024 SW 35TH Street 4 3 1,960 $629,000 $320 20 days
6181 SW Bald Eagle Drive 3 3 2,675 $695,000 $259 20 days
3029 SW CORNELL Avenue 6 5 4,212 $3,600,000 $854 25 days
3480 SW Flowerdew Court 3 5 3,672 $1,690,000 $460 23 days
7582 SW Hosford Street 4 5 3,647 $1,395,000 $382 24 days
1719 SW DYER POINT Road 2 2 1,364 $889,000 $651 24 days
2231 SW Manele Place SW 5 4 3,813 $1,100,000 $288 12 days
5513 SW Windward Way 5 4 3,674 $1,129,000 $307 26 days
Average: 3.4 3.0 2,393 $919,177 $313 83 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $203 1 day
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $186 20 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
5753 SW LONGSPUR Lane 5 5 4,309 $899,000 $208 49 days
2084 SW SILVER PINE Way Unit 122-B 2 2 1,145 $239,900 $209 41 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
2733 SW Matheson Avenue Unit 115-a2 3 2 1,488 $184,000 $123 56 days
10303 SW Fiddlers Way 5 6 4,858 $1,195,888 $246 54 days
3961 SW Greenwood Way Unit B 3 2 1,340 $235,000 $175 74 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
774 SW Winston Avenue 4 3 3,009 $1,075,000 $357 125 days
2225 SW Oakhill Way 3 3 2,589 $799,900 $308 115 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
860 SW Newfield Avenue 5 6 3,500 $899,900 $257 153 days
3045 NW Radcliffe Way 5 5 5,329 $1,950,000 $365 154 days
Average: 3.3 3.4 2,635 $788,529 $279 70 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
1130 SW 34th Street 3 2 1,601 $610,000 $600,000 $374 41 days 9/2/26
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 10 days 8/31/26
3111 SW Seaboard Avenue 3 2 1,922 $599,900 $580,000 $301 34 days 8/31/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
4655 SW Stoneybrook Way N/A N/A N/A $580,000 $500,000 Unknown 91 days 8/31/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
10206 SW Yuma Terrace 4 3 3,817 $1,155,000 $1,050,000 $275 112 days 8/28/26
1160 SW Chapman Way Unit 202 3 3 2,460 $729,000 $710,000 $288 723 days 8/28/26
5232 SW Bimini Circle N 4 3 2,605 $885,000 $830,000 $318 34 days 8/27/26
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $649,900 $289 112 days 8/27/26
10740 SW Pioneer Parkway 3 3 2,132 $684,900 $663,900 $311 126 days 8/27/26
1790 SW Willowbend Lane 2 2 1,338 $469,000 $450,000 $336 146 days 8/27/26
2963 SW MARIPOSA Circle 3 2 1,646 $349,000 $325,000 $197 4 days 8/26/26
2762 SW Westlake Circle 2 2 1,294 $225,000 $210,000 $162 48 days 8/26/26
3467 SW Sunset Trace Circle Unit 3467 2 3 1,374 $215,000 $205,000 $149 209 days 8/26/26
1409 SW Ibis Street 4 2 1,880 $750,000 $725,000 $385 49 days 8/25/26
795 SW Prairie Avenue 4 5 3,500 $989,900 $940,000 $268 77 days 8/25/26
3067 SW Bicopa Place 4 3 3,037 $899,000 $905,000 $297 61 days 8/24/26
784 Wisper Bay Drive 3 2 2,223 $590,999 $585,000 $263 92 days 8/24/26
2927 SW Lakemont Place 2 3 1,374 $229,000 $225,000 $163 14 days 8/21/26
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $886,400 $285 66 days 8/21/26
2384 SW Strawberry Terrace 3 2 1,636 $625,000 $610,000 $372 23 days 8/20/26
5211 SW LANDING CREEK Drive 3 2 1,856 $740,000 $740,000 $398 1 day 8/17/26
2988 SW Mariposa Circle 3 2 1,764 $424,999 $410,000 $232 102 days 8/17/26
701 SW Backus Lane 3 3 2,393 $679,900 $630,000 $263 100 days 8/17/26
2215 SW Mayflower Drive 3 2 1,563 $572,500 $567,000 $362 99 days 8/17/26
5496 SW Gray Fox Drive 3 2 1,790 $595,900 $585,000 $326 62 days 8/17/26
1359 SW Dyer Point Road 3 2 2,356 $1,599,000 $1,500,000 $636 73 days 8/14/26
5621 SW Longspur Lane 5 5 4,309 $925,000 $900,000 $208 131 days 8/14/26
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $785,000 $331 15 days 8/13/26
1100 SW Martin Downs Boulevard N/A N/A N/A $995,000 $942,500 Unknown 38 days 8/13/26
2784 SW Willowood Circle 2 2 1,711 $360,000 $345,000 $201 343 days 8/13/26
1711 SW Waterfall 2 2 1,525 $410,000 $410,000 $268 5 days 8/12/26
1975 SW Saint Andrews Drive 5 6 3,601 $1,200,000 $1,050,000 $291 36 days 8/12/26
1975 SW Saint Andrews Drive 5 6 3,601 $1,200,000 $1,050,000 $291 36 days 8/12/26
2795 SW Mill Creek Way 4 3 2,353 $560,000 $532,000 $226 8 days 8/12/26
4735 SW Bimini Cir Circle S 3 2 2,095 $599,999 $575,000 $274 72 days 8/12/26
2368 SW Island Creek Trail 2 2 1,513 $495,000 $457,000 $302 51 days 8/10/26
901 SW Newfield Avenue 3 3 2,393 $721,900 $693,000 $289 90 days 8/10/26
5041 SW Blue Sky Lane 4 4 3,360 $1,590,000 $1,400,000 $416 1 day 8/7/26
Average: 3.3 3.0 2,425 $803,538 $762,327 $303 81 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290