Sign up to stay up to date on the Martin County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 SE Ocean Boulevard Unit 54-6 2 2 1,134 $150,000 $132 300 days
952 SE Willoughby Trace 2 2 2,077 $475,000 $228 58 days
6072 SE Medinah Lane 3 3 3,116 $1,200,000 $385 62 days
5400 SE Jack Avenue Unit K3 1 1 600 $35,000 $58 1 day
5387 SW Anhinga Avenue 3 3 2,353 $1,350,000 $573 347 days
10 NE Plantation Road Unit 101 2 2 1,329 $575,000 $432 231 days
1776 NW Palmetto Court 5 2 2,250 $718,000 $319 175 days
3160 SE Gran Via Way 2 2 1,616 $615,000 $380 116 days
421 NE Plantation Road Unit 617 2 2 1,253 $550,000 $438 160 days
5558 NE Gulfstream Way 2 3 1,600 $450,000 $281 128 days
4061 NE Breakwater Drive 3 2 1,754 $759,000 $432 97 days
697 SW Sun Circle 5 4 3,015 $799,000 $265 86 days
40 NE Plantation Road Unit 101 1 1 740 $287,000 $387 83 days
3736 NW Deer Oak Drive 4 3 2,365 $694,900 $293 78 days
9043 SE Hawks Nest Court 2 2 1,526 $484,900 $317 38 days
2390 SW Island Creek Trail 3 4 3,191 $1,200,000 $376 30 days
1364 SW Egret Way 3 2 1,526 $959,000 $628 17 days
4743 SW Bermuda Way 4 4 3,379 $1,200,000 $355 11 days
118 SW Palm Cove Drive 3 5 5,232 $3,450,000 $659 8 days
5111 SE Miles Grant Road Unit 202 2 2 1,067 $275,000 $257 1 day
2390 Bobalink Court SW 3 2 N/A $449,000 Unknown 72 days
5433 SE Miles Grant Road Unit E-205 2 2 1,250 $225,000 $180 17 days
1183 SW Pinetree Trail N/A N/A 672 $160,000 $238 2 days
140 SW OTTER RUN Place 3 3 1,753 $375,000 $213 1 day
2228 NE Center Circle 3 4 2,612 $750,000 $287 54 days
1917 SW Palm City Road 2 1 806 $104,000 $129 1 day
6111 SE Winged Foot Drive 3 2 2,372 $695,000 $293 142 days
5011 SE Brandywine Way 2 2 1,657 $585,000 $353 93 days
4436 SE Beckett Avenue 2 2 960 $380,000 $395 32 days
6702 SE RAINTREE Avenue 3 2 1,529 $468,700 $306 1 day
2276 NW Diamond Creek Way 4 4 3,057 $824,999 $269 108 days
14383 SW Rake Drive Unit E-22 2 2 N/A $10,000 Unknown 1 day
6420 SE Winged Foot Drive 4 3 3,591 $1,199,000 $333 73 days
0000 Unassigned N/A N/A N/A $29,900 Unknown 1 day
17257 SE Galway Court 4 5 3,870 $1,390,000 $359 2 days
30 SW Hideaway Place 2 1 1,073 $399,900 $372 16 days
11000 SE FEDERAL Highway Unit lot 20 2 2 1,134 $115,000 $101 1 day
11150 SE FEDERAL Highway N/A N/A N/A $2,500,000 Unknown 1 day
5673 SE Lamay Drive 3 3 2,040 $825,000 $404 1 day
5203 SE Club Way 2 2 1,622 $549,000 $338 33 days
11586 SE Plandome Drive 3 4 3,409 $1,495,000 $438 2 days
5101 SE Burning Tree Circle 4 3 2,755 $1,695,000 $615 215 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 2 days
11315 SE GOLD Avenue N/A N/A 2,204 $459,900 $208 2 days
950 S Kanner Highway Unit C 10 2 2 875 $154,900 $177 2 days
1710 SW WILDCAT Trail 3 2 1,500 $549,000 $366 2 days
23 NE Macarthur Boulevard 8 5 4,320 $4,000,000 $925 233 days
9032 SE Eldorado Way 3 3 1,988 $749,000 $376 3 days
6193 SE WINDSONG Lane 3 2 1,508 $474,000 $314 2 days
37 E High Point Road 4 6 3,500 $2,395,000 $684 229 days
Average: 3.0 2.8 2,060 $1,365,181 $417 88 days
Viewing 1 - 50 of 1296
Viewing 1 - 50 of 1296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 SE Riverfront Terrace Unit G 2 3 1,230 $225,000 $182 2 days
411 SE Krueger Parkway 3 3 1,710 $750,000 $438 41 days
116 SE Trafalgar Terrace 2 2 672 $60,000 $89 50 days
7960 SE Sequoia Drive 4 3 3,002 $1,200,000 $399 33 days
505 SW North Carolina Drive 3 2 1,609 $1,175,000 $730 53 days
4121 NE Cheri Drive 3 2 N/A $499,900 Unknown 22 days
6030 SE Martinique Drive Unit 101 2 2 1,683 $375,000 $222 36 days
4 Castle Hill Way 5 3 3,660 $1,695,000 $463 144 days
102 SE Crestwood Circle 2 2 1,700 $375,000 $220 85 days
536 SW Halpatiokee Street 3 2 1,292 $609,000 $471 99 days
1935 SW Silver Pine Way SW Unit 117-D1 3 2 N/A $199,900 Unknown 302 days
7158 SE SEAHAWK Street 2 2 1,056 $205,000 $194 3 days
2211 NE Pelican Terrace 2 1 N/A $324,900 Unknown 11 days
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 34 days
2509 NE 18th Lane 4 2 1,578 $439,000 $278 51 days
221 NE Plantation Road Unit 211 2 2 1,425 $395,000 $277 19 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 4 days
2318 NW Bay Colony Court 4 4 3,892 $1,650,000 $423 3 days
4752 NE BLUE HERON Lane 2 1 684 $89,000 $130 2 days
4564 SE Robertson Road N/A N/A N/A $100,000 Unknown 6 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1076 NE BANYAN TREE Drive 2 2 1,241 $364,500 $293 6 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
64 SE Turtle Creek Drive 3 3 2,833 $1,395,000 $492 6 days
Tbd SW Cardamine Street N/A N/A N/A $29,999 Unknown 19 days
Tbd2 SW Cardamine Street N/A N/A N/A $29,999 Unknown 19 days
Tbd Poinciana Gardens N/A N/A N/A $35,000 Unknown 8 days
15797 SW VINE Drive 4 2 1,840 $405,890 $220 6 days
3017 SE Orchid Street 3 2 1,410 $379,000 $268 9 days
9034 SW Caprice Circle 4 2 1,625 $549,999 $338 7 days
18459 SE Wood Haven Lane Unit J 2 3 1,205 $230,000 $190 2 days
202 PRESERVE Trail S 3 3 2,017 $499,900 $247 10 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
974 SE SAINT LUCIE Boulevard 3 2 1,668 $675,000 $404 2 days
18081 SE COUNTRY CLUB Drive Unit 24-234 2 2 864 $99,000 $114 7 days
2940 SW Sunset Trace Circle 2 3 1,236 $230,000 $186 20 days
2600 SE OCEAN Boulevard Unit M1 2 2 1,089 $149,999 $137 17 days
5006 SE DEVENWOOD Way 3 2 1,835 $469,500 $255 18 days
4870 SE Devenwood Way 3 2 1,942 $510,000 $262 7 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
5532 SE GRAHAM Drive 3 3 2,495 $534,999 $214 4 days
10400 SW Highpointe Drive Unit 120 Stellar 3 3 2,663 $873,160 $327 22 days
2038 SE Monroe Street 2 3 1,340 $375,000 $279 11 days
366 NE FICUS Terrace 3 2 2,225 $899,000 $404 1 day
4383 SE Field Street N/A N/A 1,408 $675,000 $479 4 days
4500 SE Sweetwood Way 2 2 1,144 $110,000 $96 2 days
20 SE Turtle Creek Drive Unit Apt F 2 2 1,428 $295,000 $206 17 days
902 SE OCEAN Avenue 3 2 1,224 $475,000 $388 8 days
482 NW Sunflower Place 4 2 1,956 $685,000 $350 14 days
Average: 3.1 2.8 2,076 $915,600 $356 59 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 SW Panther Trace 5 4 3,580 $800,000 $765,000 $213 58 days 9/11/26
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $270,000 $196 1 day 9/11/26
500 SE INDIAN Street N/A N/A N/A $19,000,000 $19,000,000 Unknown 4 days 9/11/26
6455 SE Windsong Lane Unit 105 2 3 1,288 $270,000 $265,000 $205 7 days 9/11/26
2309 NE 13th Court 3 2 1,788 $299,900 $300,000 $167 21 days 9/11/26
123 S Sewalls Point Road 3 2 1,810 $849,000 $780,000 $430 220 days 9/11/26
4716 SE Winter Haven Court 3 3 1,816 $549,000 $555,000 $305 47 days 9/11/26
18457 SE Heritage Oaks Lane 4 3 2,820 $1,925,000 $1,675,000 $593 145 days 9/11/26
1967 SW Palm City Road Unit 34-h 1 1 699 $79,777 $72,875 $104 155 days 9/11/26
6030 SE Martinique Drive Unit 102 2 2 1,506 $278,900 $255,000 $169 360 days 9/11/26
4972 SE Primrose Way N/A N/A N/A $135,000 $135,000 Unknown 1 day 9/10/26
175 SE Saint Lucie Boulevard Unit A90 2 2 1,300 $269,000 $260,000 $200 147 days 9/10/26
175 SE Saint Lucie Boulevard Unit C29 2 2 1,300 $295,000 $290,000 $223 0 days 9/10/26
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
3120 NE HEATHER Court 3 2 2,031 $799,900 $800,000 $393 12 days 9/10/26
611 NW BROKEN OAK Trail 2 2 1,343 $360,000 $345,000 $256 7 days 9/10/26
1864 SW College Street 2 1 720 $125,000 $122,000 $169 42 days 9/10/26
11301 SW Fox Brown Road 4 2 2,432 $958,999 $770,000 $316 48 days 9/10/26
1186 SW Tropical Terrace 3 2 1,152 $259,900 $244,000 $211 127 days 9/10/26
2929 SE Ocean Boulevard Unit E4 2 2 837 $219,000 $210,000 $250 111 days 9/10/26
12092 SE Birkdale Run 3 3 3,163 $1,550,000 $1,309,080 $413 201 days 9/10/26
9801 SW Legacy Drive 4 4 2,951 $950,000 $925,000 $313 507 days 9/10/26
4305 SW COUNTRY Place 5 4 3,876 $955,000 $955,000 $246 3 days 9/9/26
2113 SE Edler Drive 1 1 726 $149,000 $142,000 $195 7 days 9/9/26
6 Castle Hill Way 4 4 3,416 $1,595,000 $1,262,500 $369 143 days 9/9/26
8523 SE PETTWAY Street 3 2 1,175 $199,000 $195,000 $165 4 days 9/9/26
2929 Se Ocean Blvd SE Ocean Unit Apt, 109 - 5 2 2 992 $150,000 $135,000 $136 11 days 9/9/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
18081 SE Country Club Drive Unit 132 2 2 910 $140,000 $130,000 $142 85 days 9/9/26
5180 SW Hammock Creek Drive 4 3 2,615 $835,000 $800,000 $305 134 days 9/9/26
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 170 days 9/9/26
3272 SE Aster Lane Unit G249 2 2 1,200 $185,000 $176,000 $146 178 days 9/9/26
2600 SE Ocean Boulevard Unit B7 2 2 894 $149,900 $144,000 $161 350 days 9/9/26
908 SE Krueger Parkway 3 2 1,532 $549,000 $535,275 $349 18 days 9/8/26
8300 SE Camellia Drive 2 2 1,170 $419,000 $419,000 $358 19 days 9/8/26
3011 SE Fairway W 3 2 1,955 $725,000 $680,000 $347 161 days 9/8/26
18480 SE Lakeside Drive 5 3 3,176 $1,099,000 $925,000 $291 15 days 9/8/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
8565 SE Palm Street 4 3 3,004 $2,675,000 $2,500,000 $832 45 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
18760 SE Pineneedle Lane 3 4 2,954 $2,325,000 $2,110,000 $714 166 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
2600 SE Ocean Boulevard Unit P7 2 2 1,089 $139,900 $126,000 $115 104 days 9/4/26
805 SE Central Parkway Unit 16 2 2 963 $179,500 $165,000 $171 208 days 9/4/26
Average: 3.0 2.7 1,974 $858,340 $810,221 $328 85 days
Viewing 1 - 50 of 1486
Viewing 1 - 50 of 1486