Sign up to stay up to date on the Indiantown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW cardamine st-0 Place N/A N/A N/A $350,000 Unknown 5 days
13786 Reed Road 3 2 1,513 $358,591 $237 6 days
15875 SW Vine Drive 4 3 2,193 $444,490 $202 13 days
15877 SW Vine Drive 4 2 1,840 $421,590 $229 17 days
10500 SW Amaryllis Avenue N/A N/A N/A $1,003,500 Unknown 1124 days
XXXX SW Xxxx Amaryllis Avenue N/A N/A N/A $530,000 Unknown 88 days
0000 Unassigned N/A N/A N/A $29,900 Unknown 273 days
11500 SW Warfield N/A N/A N/A $6,000,000 Unknown 152 days
15306 SW Palm Oak Avenue N/A N/A N/A $500,000 Unknown 292 days
SW Carrier Street N/A N/A N/A $450,000 Unknown 24 days
25401 SW 86th Street 4 4 2,054 $980,000 $477 103 days
Unassigned N/A N/A N/A $80,000 Unknown 20 days
15478 SW 150th Street 4 2 1,152 $415,000 $360 34 days
14405 SW New Dawn Road 4 3 2,503 $459,999 $183 39 days
14409 SW New Dawn Road 4 3 2,503 $461,290 $184 17 days
8006 SW Kanner Highway 4 3 2,594 $4,995,000 $1,925 46 days
11301 SW Fox Brown Road 4 2 2,432 $958,999 $394 46 days
SW 86th Street N/A N/A N/A $299,000 Unknown 49 days
14503 SW New Dawn Road 4 3 2,193 $434,990 $198 53 days
27325 SW Tommy Clements Street N/A N/A N/A $749,000 Unknown 66 days
134 SW Seminole Crossing Court SW 4 2 1,397 $355,000 $254 50 days
15975 SW Vine Drive 4 2 1,840 $415,590 $225 75 days
24770 SW 95th Street N/A N/A 1,856 $3,495,000 $1,883 106 days
8105 SW Kanner Highway N/A N/A N/A $10,000,000 Unknown 109 days
14560 SW Sonora Terrace N/A N/A N/A $350,000 Unknown 124 days
15340 SW Palm Drive N/A N/A N/A $299,000 Unknown 51 days
00 SW Tommy Clements Street N/A N/A N/A $375,000 Unknown 161 days
13850 SW Allapattah Road 5 6 5,518 $3,800,000 $688 179 days
Average: 4.0 2.8 2,256 $1,393,247 $531 35 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13780 SW REED Road 4 3 2,168 $415,490 $191 0 days
13663 SW Vine Drive 4 3 2,168 $417,590 $192 6 days
13784 SW Reed Road 4 2 1,607 $358,590 $223 0 days
14413 SW New Dawn Road 4 2 1,840 $408,590 $222 36 days
13788 SW Reed Road 4 3 2,631 $416,490 $158 47 days
14604 SW 169th Avenue 2 1 1,166 $150,000 $128 18 days
14604 SW 169th Avenue N/A N/A N/A $35,000 Unknown 18 days
14417 SW New Dawn Road 4 2 1,840 $419,990 $228 115 days
14304 SW New Dawn Road 4 2 1,607 $348,990 $217 238 days
12955 SW Kanner Highway 4 3 2,833 $1,874,900 $661 285 days
14414 SW New Dawn Road 4 3 2,168 $407,490 $187 71 days
14410 SW New Dawn Road 3 2 1,513 $354,377 $234 210 days
14211 SW New Dawn Road 4 3 2,503 $472,000 $188 248 days
Average: 3.8 2.4 2,003 $467,653 $236 100 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15601 SW PALOMINO Street 3 3 2,325 $746,000 $700,000 $301 0 days 7/24/26
13669 SW Vine Drive 4 2 1,607 $374,990 $365,590 $227 6 days 7/22/26
14516 SW New Dawn Road 4 3 2,168 $415,290 $426,689 $196 140 days 7/22/26
15837 SW 151st Street 3 3 1,209 $369,000 $350,000 $289 14 days 7/21/26
13671 SW Vine Drive 4 2 1,607 $374,680 $374,680 $233 6 days 7/21/26
14407 SW New Dawn Road 4 3 2,193 $444,590 $465,708 $212 97 days 7/20/26
14520 SW New Dawn Road 4 2 1,607 $354,990 $365,482 $227 129 days 7/16/26
14835 SW Seminole Drive 3 3 1,512 $349,000 $349,000 $230 65 days 7/8/26
14822 SW 168th Avenue N/A N/A N/A $55,000 $97,000 Unknown 6 days 7/2/26
14832 SW 168th Avenue N/A N/A N/A $55,000 $97,000 Unknown 96 days 7/2/26
14221 SW New Dawn Road 4 3 2,503 $474,890 $490,000 $195 7 days 6/29/26
14412 SW New Dawn Road 4 2 1,607 $358,690 $358,690 $223 122 days 6/29/26
14202 SW New Dawn Road 3 3 1,964 $385,631 $389,000 $198 168 days 6/22/26
14514 SW New Dawn Road 3 2 1,513 $362,380 $362,380 $239 15 days 6/18/26
14766 SW 169th Drive 3 1 876 $179,900 $170,000 $194 61 days 6/18/26
103 SW Seminole Crossing Street 4 3 1,625 $375,000 $370,000 $227 83 days 6/3/26
14411 SW New Dawn Road 4 3 2,631 $473,990 $473,990 $180 63 days 6/1/26
15804 Vine Drive 4 3 2,631 $453,990 $474,105 $180 4 days 5/28/26
23993 SW Cardamine Street 3 1 576 $520,000 $510,000 $885 169 days 5/27/26
14518 SW New Dawn Road 3 2 1,513 $344,890 $344,890 $227 26 days 5/26/26
14510 SW New Dawn Road 4 2 1,607 $363,590 $363,590 $226 83 days 5/26/26
14309 SW New Dawn Road Unit Road 4 2 1,840 $382,690 $382,690 $207 70 days 5/20/26
14312 SW New Dawn Road 3 2 1,513 $336,000 $336,000 $222 78 days 5/15/26
15995 SW Vine Drive 4 3 2,503 $449,290 $441,793 $176 163 days 5/11/26
14308 SW New Dawn Road 3 3 1,964 $389,290 $403,700 $205 29 days 5/5/26
14502 SW New Dawn Road 4 3 2,168 $435,590 $435,590 $200 0 days 5/4/26
14512 SW New Dawn Road 4 3 2,168 $422,490 $422,490 $194 0 days 4/30/26
15401 SW Palm Drive 3 5 3,166 $725,000 $712,500 $225 5 days 4/23/26
15102 SW Chickee Street 3 1 912 $239,000 $255,000 $279 4 days 4/16/26
14215 SW New Dawn Road 4 3 2,193 $451,590 $435,600 $198 35 days 4/15/26
24951 SW 86th Street N/A N/A N/A $399,000 $375,000 Unknown 13 days 4/10/26
14508 SW Little Indian Avenue SE 4 2 1,347 $359,900 $325,000 $241 27 days 4/1/26
14323 SW Cherokee Drive 3 2 1,215 $235,000 $235,000 $193 4 days 3/27/26
14306 SW New Dawn Road 3 2 1,513 $324,990 $332,000 $219 147 days 3/27/26
14847 SW 170th Avenue 3 2 988 $295,000 $282,500 $285 12 days 3/25/26
14313 SW New Dawn Road 4 3 2,193 $432,000 $432,000 $196 37 days 3/25/26
14317 SW New Dawn Road Unit Road 4 2 1,840 $388,590 $399,068 $216 34 days 3/25/26
15935 SW Vine Drive 4 3 2,387 $432,290 $432,290 $181 15 days 3/24/26
14745 SW 174th Court 3 1 912 $225,000 $185,000 $202 153 days 3/24/26
SW Tommy Clements Street N/A N/A N/A $535,000 $520,000 Unknown 68 days 3/16/26
15365 SW 151st Street 2 1 1,176 $239,000 $185,000 $157 26 days 2/26/26
14402 SW New Dawn Road 4 3 2,387 $444,421 $444,421 $186 0 days 2/26/26
14508 SW New Dawn Road 4 3 2,387 $446,749 $446,749 $187 0 days 2/25/26
14203 SW New Dawn Road 4 2 1,840 $393,190 $389,190 $211 99 days 2/23/26
14318 SW New Dawn Road 3 3 1,964 $387,790 $376,000 $191 86 days 1/29/26
14302 SW New Dawn Road 3 2 1,513 $324,090 $337,000 $222 23 days 1/29/26
15588 SW American Street 3 2 1,313 $303,980 $308,475 $234 11 days 1/27/26
Average: 3.5 2.4 1,783 $379,328 $377,188 $231 53 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47